Shape Sku Cap Neck Hgt WDH Diasort ascending Depth O-Flw LA-W LA-H
Straight Side Cylinder rf_ssc32d 32.00oz 950 ml 45-400 8.64" 3.20" 35.00oz 10.0 7.6"
Straight Side Cylinder rf_ssc32e 32.00oz 950 ml 53-400 8.64" 3.20" 35.80oz 10.0 7.6"
Straight Side Cylinder rf_ssc32f 32.00oz 950 ml 53-400 overcap 9.10" 3.20" 35.80oz 10.0 7.6"
Straight Side Cylinder rf_ssc32g 32.00oz 950 ml 53-400 shkr top 8.70" 3.20" 35.00oz 10.0 7.6"
Ring (Paneled) Cylinder rf_rpc37a 37.00oz 1 L 28-410 10.15" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37b 37.00oz 1 L 28-410 sq lok 10.15" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37c 37.00oz 1 L 28-430 10.29" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37d 37.00oz 1 L 33-400 10.12" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37e 37.00oz 1 L 38-400 10.25" 3.16" 38.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37f 37.00oz 1 L 45-400 9.87" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37g 37.00oz 1 L 53-400 shkr top 9.87" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc32a 32.00oz 28-410 9.50" 3.16" 34.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37h 37.00oz 1 L 63-400 9.87" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc32b 32.00oz 28-410 sq lok 9.50" 3.16" 34.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37i 37.00oz 1 L 63-400 sq lk 10.24" 3.16" 38.80oz 9.6 cir 7.37"

Pages