Shape Sku Capsort descending Neck Hgt WDH Dia Depth O-Flw LA-W LA-H
Straight Side Cylinder rf_ssc05 0.50oz 15 ml 18-410 2.40" 0.89" 0.59oz 2.8 1.7"
Straight Side Cylinder rf_ssc07 0.70oz 20 ml 20-410 2.63" 0.94" 0.74oz 2.9 1.8"
Ribbed Oval - Label Panel rf_lpro1 1.00oz 15-415 3.30" 1.50" 0.90" 2.2" H x 1.19" W
Jar rf_jar1 1.00oz 30 ml 24-400 2.38" 1.22" 1.22oz 3.8 cir 1.7"
Straight Side Cylinder rf_ssc1a 1.00oz 30 ml 24-400 2.38" 1.22" 1.22oz 3.8 1.7"
Straight Side Cylinder rf_ssc1b 1.00oz 30 ml 24-410 sized ld 2.63" 1.22" 1.22oz 3.8 1.7"
Flat (Straight Sided) Oval rf_fsso1 1.25oz 18-410 3.04" 1.78" 0.87" 1.47oz 1.5 2.1"
Straight Side Cylinder (Squat) rf_sscq1-5 1.50oz 28-410 2.25" 1.92" 2.10oz 6.0 1.1"
Flat (Straight Sided) Oval rf_fsso1-5 1.50oz 22-410 2.74" 1.92" 1.07" 1.80oz 1.6 1.8"
Straight Side Cylinder rf_ssc1-5 1.50oz 50 ml 28-410 2.22" 1.92" 2.12oz 6.0 1"
Straight Side Cylinder rf_ssc2b 2.00oz 60 ml 20-410 3.72" 1.38" 2.40oz 4.3 2.9"
Straight Side Cylinder (Squat) rf_sscq2a 2.00oz 28-400 2.65" 1.75" 2.60oz 5.4 1.8"
Straight Side Cylinder rf_ssc2c 2.00oz 60 ml 22-410 3.72" 1.38" 2.40oz 4.3 2.9"
Straight Side Cylinder (Squat) rf_sscq2b 2.00oz 38-400 2.42" 1.63" 2.30oz 5.1 1.8"
Straight Side Cylinder rf_ssc2d 2.00oz 60 ml 24-410 3.72" 1.38" 2.40oz 4.3 2.9"

Pages