Shape Skusort ascending Cap Neck Hgt WDH Dia Depth O-Flw LA-W LA-H
Ring (Paneled) Cylinder rf_rpc37f 37.00oz 1 L 45-400 9.87" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37e 37.00oz 1 L 38-400 10.25" 3.16" 38.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37d 37.00oz 1 L 33-400 10.12" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37c 37.00oz 1 L 28-430 10.29" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37b 37.00oz 1 L 28-410 sq lok 10.15" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37a 37.00oz 1 L 28-410 10.15" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc32h 32.00oz 63-400 9.13" 3.16" 34.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc32h 32.00oz 63-400 sq lk 9.50" 3.16" 35.80oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc32g 32.00oz 53-400 shkr top 9.13" 3.16" 34.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc32f 32.00oz 45-400 9.20" 3.16" 34.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc32e 32.00oz 38-400 9.40" 3.16" 34.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc32d 32.00oz 33-400 9.20" 3.16" 34.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc32c 32.00oz 28-430 9.80" 3.16" 34.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc32b 32.00oz 28-410 sq lok 9.50" 3.16" 34.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc32a 32.00oz 28-410 9.50" 3.16" 34.40oz 9.6 cir 7.37"

Pages