Shape Sku Cap Neck Hgt WDHsort ascending Dia Depth O-Flw LA-W LA-H
Paneled Square rf_psq56b 56.00oz 1.7 L 63 mm squeeze lok 10.40" 3.60" 3.60" 60.20oz 12.9 cir 7.2"
Paneled Square rf_psq56c 56.00oz 1.7 L 63-400 9.90" 3.60" 3.60" 60.10oz 12.9 cir 7.2"
Paneled Square rf_psq32a 32.00oz 1 L 38-400 spec "H" 6.90" 3.60" 3.60" 37.50oz 12.9 cir 4.17"
Paneled Square rf_psq32b 32.00oz 1 L 63 mm squeeze lok 7.40" 3.60" 3.60" 38.50oz 12.9 cir 4.17"
Paneled Square rf_psq32c 32.00oz 1 L 63-400 6.85" 3.60" 3.60" 37.60oz 12.9 cir 4.17"
Paneled Square rf_psq32d 32.00oz 1 L 63mm TE Ratchet 7.10" 3.60" 3.60" 38.00oz 12.9 cir 4.17"
Paneled Square rf_psq48a 48.00oz 1.5 L 38-400 spec "H" 8.50" 3.60" 3.60" 52.50oz 12.9 cir 5.9"
Paneled Square rf_psq48b 48.00oz 1.5 L 63mm squeeze lok 9.00" 3.60" 3.60" 52.60oz 12.9 cir 5.9"
Paneled Square rf_psq48d 48.00oz 1.5 L 63mm TE Ratchet 8.92" 3.60" 3.60" 52.50oz 12.9 cir 5.9"
Paneled Square rf_paq48c 48.00oz 1.5 L 63-400 8.68" 3.60" 3.60" 52.50oz 12.9 cir 5.9"
Cube Jar rf_cj32 32.00oz 89-400 4.60" 3.25" 3.25" 35.00oz 2.75 2.75"
Paneled Jar rf_pjar42 42.00oz 1.25 L 110-400 5.00" 4.80" 45.20oz 14.9 cir 2.58"
Ring (Paneled) Cylinder rf_rpc37d 37.00oz 1 L 33-400 10.12" 3.16" 38.20oz 9.6 cir 7.37"
Straight Side Cylinder rf_ssc32k 32.00oz 950 ml 38 mm Drop Lok 8.80" 3.21" 35.00oz 10.0 cir 7.6"
Modern Round rf_modr32e 32.00oz 950 ml 28 mm Drop Lok 8.51" 3.48" 34.40oz 10.4 cir 4.92"

Pages