Shape Sku Cap Neck Hgt WDH Diasort ascending Depth O-Flw LA-W LA-H
Straight Side Cylinder rf_ssc32f 32.00oz 950 ml 53-400 overcap 9.10" 3.20" 35.80oz 10.0 7.6"
Straight Side Cylinder rf_ssc32g 32.00oz 950 ml 53-400 shkr top 8.70" 3.20" 35.00oz 10.0 7.6"
Straight Side Cylinder rf_ssc32h 32.00oz 950 ml 63-spec "H" 8.95" 3.20" 35.10oz 10.0 7.5"
Straight Side Cylinder rf_ssc32i 32.00oz 950 ml 63mm Sq-lok 8.95" 3.20" 35.40oz 10.0 7.5"
Ring (Paneled) Cylinder rf_rpc32b 32.00oz 28-410 sq lok 9.50" 3.16" 34.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37i 37.00oz 1 L 63-400 sq lk 10.24" 3.16" 38.80oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc32c 32.00oz 28-430 9.80" 3.16" 34.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc32d 32.00oz 33-400 9.20" 3.16" 34.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc32e 32.00oz 38-400 9.40" 3.16" 34.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc32f 32.00oz 45-400 9.20" 3.16" 34.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc32g 32.00oz 53-400 shkr top 9.13" 3.16" 34.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc32h 32.00oz 63-400 9.13" 3.16" 34.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc32h 32.00oz 63-400 sq lk 9.50" 3.16" 35.80oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37a 37.00oz 1 L 28-410 10.15" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37b 37.00oz 1 L 28-410 sq lok 10.15" 3.16" 38.20oz 9.6 cir 7.37"

Pages