Shape Skusort ascending Cap Neck Hgt WDH Dia Depth O-Flw LA-W LA-H
Straight Side Cylinder rf_ssc16g 16.00oz 460 ml 45-400 spec "H" 7.61" 2.44" 17.40oz 7.6 6.8"
Straight Side Cylinder rf_ssc16f 16.00oz 460 ml 43-400 spec "H" 7.86" 2.44" 17.40oz 7.6 6.8"
Straight Side Cylinder rf_ssc16e 16.00oz 460 ml 38-400 7.58" 2.44" 17.40oz 7.6 6.8"
Straight Side Cylinder rf_ssc16d 16.00oz 460 ml 28-410 7.87" 2.44" 17.30oz 7.6 6.8"
Straight Side Cylinder rf_ssc16c 16.00oz 460 ml 28-400 7.58" 2.44" 17.20oz 7.6 6.7"
Straight Side Cylinder rf_ssc16b 16.00oz 460 ml 24-410 conestop 7.87" 2.44" 17.30oz 7.6 6.5"
Straight Side Cylinder rf_ssc16a 16.00oz 460 ml 24-410 7.87" 2.44" 17.20oz 7.6 6.7"
Straight Side Cylinder rf_ssc12tb 12.00oz 360 ml 38-400 6.08" 2.44" 13.70oz 7.6 5.38"
Straight Side Cylinder rf_ssc12ta 12.00oz 360 ml 33-400 6.08" 2.44" 13.40oz 7.6 5.38"
Straight Side Cylinder rf_ssc12c 12.00oz 350 ml 28mm ratchet 6.15" 2.45" 13.00oz 7.69 cir 4.71"
Straight Side Cylinder rf_ssc12b 12.00oz 340 ml 28-410 5.90" 2.43" 12.60oz 7.6 4.87"
Straight Side Cylinder rf_ssc12a 12.00oz 340 ml 24-410 5.87" 2.43" 12.60oz 7.6 4.87"
Straight Side Cylinder rf_ssc12.5 12.50oz 375 ml 28mm ratchet 6.20" 2.45" 13.50oz 7.7 cir 5.14"
Straight Side Cylinder rf_ssc12 12.00oz 325 ml 38-400 5.58" 2.44" 12.40oz 7.6 4.8"
Straight Side Cylinder rf_ssc1-5 1.50oz 50 ml 28-410 2.22" 1.92" 2.12oz 6.0 1"

Pages