Shape Sku Cap Neck Hgt WDH Dia Depthsort ascending O-Flw LA-W LA-H
Tall Tapered Cosmetic Oval rf_ttco4 4.00oz 20-415 6.45" 2.20" 1.13" 4.80oz 1.75 4.7"
Flat (Straight Sided) Oval rf_fsso1-5 1.50oz 22-410 2.74" 1.92" 1.07" 1.80oz 1.6 1.8"
Flat (Straight Sided) Oval rf_fsso4c 4.00oz 24-410 4.67" 2.50" 1.06" 4.40oz 2.12 3.31"
Ribbed Oval - Label Panel rf_lpro2a 2.00oz 15-415 4.30" 1.67" 1.02" 2.9" H x 1.3" W
Ribbed Oval - Label Panel rf_lpro2b 2.00oz 18-410 4.20" 1.67" 1.02" 2.9" H x 1.3" W
Ribbed Oval - Label Panel rf_lpro2c 2.00oz 20-410 4.20" 1.67" 1.02" 2.9" H x 1.3" W
Flat (Straight Sided) Oval rf_fsso2 2.00oz 20-410 3.77" 2.02" 0.95" 2.50oz 1.45 2.5
Ribbed Oval - Label Panel rf_lpro1 1.00oz 15-415 3.30" 1.50" 0.90" 2.2" H x 1.19" W
Flat (Straight Sided) Oval rf_fsso1 1.25oz 18-410 3.04" 1.78" 0.87" 1.47oz 1.5 2.1"
Modern Round rf_modr24a 24.00oz 700 ml 28-410 7.83" 3.19" 25.90oz 9.5 cir 4.5"
Straight Side Cylinder rf_ssc3c 3.00oz 90 ml 28-410 3.06" 1.73" 3.40oz 5.4 2.4"
Packer rf_pckr16b 16.00oz 475 ml 53-400 5.95" 2.80" 17.60oz
Boston Round rf_br2a 2.00oz 60 ml 15-415 3.31" 1.45" 2.20oz 4.5 cir 2"
Straight Side Cylinder rf_ssc5b 5.00oz 145 ml 38-400 5.00" 1.70" 5.30oz 5.3 4.1"
Cosmo Tall Tincture Round rf_ttr16 16.00oz 24-415 9.46" 2.37" 18.00oz 7.1 7.4"

Pages