Shape Sku Cap Neck Hgtsort ascending WDH Dia Depth O-Flw LA-W LA-H
Straight Side Cylinder rf_ssc5c 5.00oz 150 ml 58-400 2.75" 2.14" 5.50oz 7.0 2.2"
Flat (Straight Sided) Oval rf_fsso1-5 1.50oz 22-410 2.74" 1.92" 1.07" 1.80oz 1.6 1.8"
Straight Side Cylinder (Squat) rf_sscq2a 2.00oz 28-400 2.65" 1.75" 2.60oz 5.4 1.8"
Straight Side Cylinder rf_ssc07 0.70oz 20 ml 20-410 2.63" 0.94" 0.74oz 2.9 1.8"
Straight Side Cylinder rf_ssc1b 1.00oz 30 ml 24-410 sized ld 2.63" 1.22" 1.22oz 3.8 1.7"
Straight Side Cylinder rf_ssc6 6.00oz 180 ml 63-400 2.62" 2.80" 7.00oz 8.1 2.1"
Jar rf_jar6b 6.00oz 200 ml 70-400 2.60" 2.70" 7.40oz 8.6 cir 1.7"
Straight Side Cylinder (Squat) rf_sscq2b 2.00oz 38-400 2.42" 1.63" 2.30oz 5.1 1.8"
Straight Side Cylinder rf_ssc2f 2.00oz 60 ml 38-400 2.41" 1.60" 2.30oz 5.1 1.6"
Jar rf_jar2a 2.00oz 60 ml 38-400 2.41" 1.63" 2.30oz 5.1 cir 1.8"
Straight Side Cylinder rf_ssc05 0.50oz 15 ml 18-410 2.40" 0.89" 0.59oz 2.8 1.7"
Jar rf_jar1 1.00oz 30 ml 24-400 2.38" 1.22" 1.22oz 3.8 cir 1.7"
Straight Side Cylinder rf_ssc1a 1.00oz 30 ml 24-400 2.38" 1.22" 1.22oz 3.8 1.7"
Jar rf_jar16b 16.00oz 475 ml 110-400 2.32" 4.82" 20.20oz 15.1 cir 1.5"
Straight Side Cylinder (Squat) rf_sscq1-5 1.50oz 28-410 2.25" 1.92" 2.10oz 6.0 1.1"

Pages