Shape Skusort descending Cap Neck Hgt WDH Dia Depth O-Flw LA-W LA-H
Tapered Oval rf_tov16a 16.00oz 28-410 7.70" 4.08" 1.78" 17.30oz 3.5 6.2"
Tapered Oval rf_tov16b 16.00oz 28-415 8.09" 4.08" 1.78" 17.30oz 3.5 6.2"
Tapered Oval rf_tov4a 3.50oz 20-410 4.60" 2.44" 1.16" 4.10oz 1.75 3.25"
Tapered Oval rf_tov4b 3.50oz 24-410 4.67" 2.44" 1.16" 4.20oz 1.75 3.25"
Tapered Oval rf_tov6 6.00oz 24-410 5.42" 2.90" 1.30" 6.90oz 2.4 4"
Tapered Oval rf_tov8 8.00oz 24-410 5.87" 3.20" 1.42" 8.80oz 2.45 4.6"
Tincture Round rf_tr10 10.00oz 300 ml 28-415 6.18" 2.51" 11.50oz 7.8 cir 3.2"
Tincture Round rf_tr12a 12.00oz 400 ml 24-415 6.41" 2.66" 14.40oz 8.3 cir 3.5"
Tincture Round rf_tr12b 12.00oz 400 ml 28-415 6.50" 2.66" 14.50oz 8.3 cir 3.5"
Tincture Round rf_tr18 18.00oz 500 ml 28-415 6.80" 3.06" 20.00oz 9.6 cir 3.6"
Tincture Round rf_tr22 22.00oz 650 ml 28-415 7.16" 3.24" 23.00oz 10.1 cir 4"
Tincture Round rf_tr24 24.00oz 700 ml 28-415 7.60" 3.24" 25.70oz 10.1 cir 4.4"
Tincture Round rf_tr2a 2.00oz 60 ml 20-415 3.81" 1.45" 2.50oz 4.5 cir 2"
Tincture Round rf_tr2b 2.40oz 70 ml 20-415 4.32" 1.45" 2.70oz 4.5 cir 2.4"
Tincture Round rf_tr3 3.00oz 90 ml 20-415 4.47" 1.63" 3.50oz 5.1 cir 2.53"

Pages