Shape Sku Cap Necksort descending Hgt WDH Dia Depth O-Flw LA-W LA-H
Flat (Straight Sided) Oval rf_fsso2 2.00oz 20-410 3.77" 2.02" 0.95" 2.50oz 1.45 2.5
Flat (Straight Sided) Oval rf_fsso4a 4.00oz 20-410 4.67" 2.46" 1.22" 4.90oz 1.85 3.25"
Tapered Oval rf_tov4a 3.50oz 20-410 4.60" 2.44" 1.16" 4.10oz 1.75 3.25"
Straight Side Cylinder rf_ssc3a 3.00oz 90 ml 20-410 3.06" 1.73" 3.40oz 5.4 2.4"
Straight Side Cylinder rf_ssc2ta 2.00oz 60 ml 20-410 sized ld 5.18" 1.10" 2.20oz 3.3 4.3"
Flat (Straight Sided) Oval rf_fsso4b 4.00oz 20-415 4.83" 2.46" 1.22" 4.90oz 1.85 3.25"
Tincture Round rf_tr2a 2.00oz 60 ml 20-415 3.81" 1.45" 2.50oz 4.5 cir 2"
Tincture Round rf_tr2b 2.40oz 70 ml 20-415 4.32" 1.45" 2.70oz 4.5 cir 2.4"
Tincture Round rf_tr3 3.00oz 90 ml 20-415 4.47" 1.63" 3.50oz 5.1 cir 2.53"
Teardrop Oval rf_tdov4 4.00oz 20-415 5.00" 3.00" 1.15" 4.70oz 2.0 3.5"
Tall Tapered Cosmetic Oval rf_ttco4 4.00oz 20-415 6.45" 2.20" 1.13" 4.80oz 1.75 4.7"
Boston Round rf_br2c 2.00oz 60 ml 20mm Drop-lok 3.54" 1.45" 2.20oz 4.5 cir 2.0
Straight Side Cylinder rf_ssc4b 4.00oz 120 ml 22-400 4.50" 1.69" 4.50oz 5.3 3.7"
Additive Round (Paneled) rf_arp8 8.00oz 250 ml 22-400 7.50" 2.50" 10.50oz 7.56 cir 2.5
Additive Round (Paneled) rf_arp10 10.00oz 300 ml 22-400 7.50" 2.75" 12.70oz 8.4 cir 2.61

Pages