Shape Skusort descending Cap Neck Hgt WDH Dia Depth O-Flw LA-W LA-H
Straight Side Cylinder rf_ssc16d 16.00oz 460 ml 28-410 7.87" 2.44" 17.30oz 7.6 6.8"
Straight Side Cylinder rf_ssc16e 16.00oz 460 ml 38-400 7.58" 2.44" 17.40oz 7.6 6.8"
Straight Side Cylinder rf_ssc16f 16.00oz 460 ml 43-400 spec "H" 7.86" 2.44" 17.40oz 7.6 6.8"
Straight Side Cylinder rf_ssc16g 16.00oz 460 ml 45-400 spec "H" 7.61" 2.44" 17.40oz 7.6 6.8"
Straight Side Cylinder rf_ssc16h 16.00oz 475 ml 89-400 3.53" 3.60" 17.80oz 11.4 2.4"
Straight Side Cylinder rf_ssc16j 16.00oz 460 ml 28 mm Drop Lok 7.91" 2.44" 17.30oz 7.6 6.9"
Straight Side Cylinder rf_ssc17a 17.00oz 500 ml 24-410 7.87" 2.51" 18.00oz 7.8 6.7"
Straight Side Cylinder rf_ssc17b 17.00oz 500 ml 28-400 7.58" 2.51" 18.00oz 7.8 6.7"
Straight Side Cylinder rf_ssc17c 17.00oz 500 ml 28-410 7.87" 2.51" 18.10oz 7.8 6.7"
Straight Side Cylinder rf_ssc17d 17.00oz 500 ml 38-400 7.58" 2.51" 18.20oz 7.8 6.7"
Straight Side Cylinder rf_ssc17e 17.00oz 500 ml 45-400 7.61" 2.51" 18.30oz 7.8 6.7"
Straight Side Cylinder rf_ssc17f 17.00oz 500 ml 53-400 7.61" 2.51" 18.30oz 7.8 6.7"
Straight Side Cylinder rf_ssc18 18.00oz 525 ml 63-400 6.41" 2.75" 19.20oz 8.6 5.7"
Straight Side Cylinder rf_ssc1a 1.00oz 30 ml 24-400 2.38" 1.22" 1.22oz 3.8 1.7"
Straight Side Cylinder rf_ssc1b 1.00oz 30 ml 24-410 sized ld 2.63" 1.22" 1.22oz 3.8 1.7"

Pages