Shape Sku Cap Neck Hgt WDHsort descending Dia Depth O-Flw LA-W LA-H
Boston Round rf_br8a 8.00oz 250 ml 24-400 5.07" 2.36" 9.50oz 7.4 cir 3"
Carafe rf_car17a 17.00oz 500 ml 28-410 6.76" 3.40" 18.00oz 10.4 2.12"
Straight Side Cylinder rf_ssc8f 8.00oz 240 ml 53-400 3.50" 2.70" 9.00oz 8.4 2"
Tincture Round rf_tr12a 12.00oz 400 ml 24-415 6.41" 2.66" 14.40oz 8.3 cir 3.5"
Bullet Round rf_br2 2.00oz 20-410 4.00" 1.28" 2.20oz 4.01 2.74"
Straight Side Cylinder rf_ssc16e 16.00oz 460 ml 38-400 7.58" 2.44" 17.40oz 7.6 6.8"
Jar rf_jar6b 6.00oz 200 ml 70-400 2.60" 2.70" 7.40oz 8.6 cir 1.7"
Classic Boston Round rf_cbr16a 16.00oz 28-400 6.02" 3.04" 20.00oz 9.5 3.75"
Straight Side Cylinder (Squat) rf_sscq2b 2.00oz 38-400 2.42" 1.63" 2.30oz 5.1 1.8"
Ring (Paneled) Cylinder rf_rpc16b 16.00oz 28-410 7.25" 2.63" 17.50oz 8.0 cir 5.87"
Modern Round rf_modr8c 8.00oz 225 ml 28 mm Drop Lok 5.75" 2.20" 8.90oz 6.6 cir 3.4"
Straight Side Cylinder rf_ssc2ta 2.00oz 60 ml 20-410 sized ld 5.18" 1.10" 2.20oz 3.3 4.3"
Packer rf_pckr8b 8.00oz 225 ml 58-400 3.50" 2.70" 9.00oz
Additive Round (Paneled) rf_arp12 12.00oz 375 ml 22-400 7.94" 2.75" 14.90oz 8.4 cir 3.17
Straight Side Cylinder rf_ssc4f 4.00oz 120 ml 38-400 4.40" 1.69" 4.50oz 5.3 3.7"

Pages