Shape Skusort descending Cap Neck Hgt WDH Dia Depth O-Flw LA-W LA-H
Jar rf_jar6b 6.00oz 200 ml 70-400 2.60" 2.70" 7.40oz 8.6 cir 1.7"
Jar rf_jar8a 8.00oz 240 ml 53-400 3.50" 2.70" 9.00oz 8.48 cir 2.03"
Jar rf_jar8b 8.00oz 240 ml 58-400 3.50" 2.70" 9.00oz 8.48 cir 2.03"
Jar rf_jar8c 8.00oz 240 ml 70-400 3.40" 2.70" 9.00oz 8.6 cir 2.3"
Supplement Round - Large Animal rf_lasr12 12.00oz 24-400 8.94" 2.75" 13.20oz 8.25 cir 2.61"
Supplement Round - Large Animal rf_lasr16 16.00oz 24-400 10.19" 2.75" 17.10oz 8.25 cir 3.86"
Supplement Round - Large Animal rf_lasr8 8.00oz 24-400 7.63" 2.75" 9.20oz 8.25 cir 1.4"
Ribbed Oval - Label Panel rf_lpro1 1.00oz 15-415 3.30" 1.50" 0.90" 2.2" H x 1.19" W
Ribbed Oval - Label Panel rf_lpro10a 10.00oz 24-410 6.96" 2.90" 1.62" 5.13" H x 2.53" W
Ribbed Oval - Label Panel rf_lpro10b 10.00oz 24-415 7.27" 2.90" 1.62" 5.13" H x 2.53" W
Ribbed Oval - Label Panel rf_lpro12 12.00oz 24-410 7.40" 3.17" 1.70" 5.18" H x 2.55" W
Ribbed Oval - Label Panel rf_lpro16a 16.00oz 24-410 8.03" 3.60" 1.90" 5.68" H x 2.8" W
Ribbed Oval - Label Panel rf_lpro16b 16.00oz 28-400 8.00" 3.60" 1.90" 5.68" H x 2.8" W
Ribbed Oval - Label Panel rf_lpro16c 16.00oz 28-410 8.03" 3.60" 1.90" 5.68" H x 2.8" W
Ribbed Oval - Label Panel rf_lpro24a 24.00oz 28-400 8.81" 3.94" 2.25" 6.25" H x 3.25" W

Pages