Shape Sku Cap Neck Hgt WDHsort ascending Dia Depth O-Flw LA-W LA-H
Boston Round rf_br2a 2.00oz 60 ml 15-415 3.31" 1.45" 2.20oz 4.5 cir 2"
Straight Side Cylinder rf_ssc5b 5.00oz 145 ml 38-400 5.00" 1.70" 5.30oz 5.3 4.1"
Barrel Round Textured rf_txba8 8.00oz 58-400 3.68" 2.70" 8.80oz 8.4 1.6"
Boston Round rf_br18e 18.00oz 500 ml 28-400 6.00" 3.06" 19.30oz 9.6 cir 3.6"
Carafe rf_car28a 28.00oz 825 ml 28-410 9.10" 3.40" 29.40oz 10.4 4.47"
Straight Side Cylinder rf_ssc12a 12.00oz 340 ml 24-410 5.87" 2.43" 12.60oz 7.6 4.87"
Jar rf_jar2a 2.00oz 60 ml 38-400 2.41" 1.63" 2.30oz 5.1 cir 1.8"
Carafe rf_car18a 18.00oz alt 500 ml 28-410 7.12" 3.40" 19.80oz 10.4 2.5"
Straight Side Cylinder rf_ssc17d 17.00oz 500 ml 38-400 7.58" 2.51" 18.20oz 7.8 6.7"
Paneled Jar rf_pjar22 22.00oz 650 ml 70-400 6.13" 3.10" 24.30oz 9.5 cir 4.2"
Modern Round rf_modr3 3.00oz 90 ml 24-410 4.00" 1.59" 3.50oz 4.8 cir 2.29"
Straight Side Cylinder (Squat) rf_sscq8 8.00oz 28mm ratchet 4.65" 2.45" 8.50oz 7.6 3.2"
Straight Side Cylinder rf_ssc1-5 1.50oz 50 ml 28-410 2.22" 1.92" 2.12oz 6.0 1"
Modern Round rf_modr24b 24.00oz 700 ml 38-400 7.41" 3.19" 25.80oz 9.5 cir 4.5"
Straight Side Cylinder rf_ssc3d 3.00oz 90 ml 33-400 2.94" 1.73" 3.40oz 5.4 2.4"

Pages