Shape Sku Cap Neck Hgt WDH Dia Depth O-Flwsort ascending LA-W LA-H
Tapered Oval rf_tov16b 16.00oz 28-415 8.09" 4.08" 1.78" 17.30oz 3.5 6.2"
Straight Side Cylinder rf_ssc16d 16.00oz 460 ml 28-410 7.87" 2.44" 17.30oz 7.6 6.8"
Carafe rf_car16a 16.00oz 475 ml 28-410 6.54" 3.40" 17.30oz 10.4 1.987"
Straight Side Cylinder rf_ssc16j 16.00oz 460 ml 28 mm Drop Lok 7.91" 2.44" 17.30oz 7.6 6.9"
Straight Side Cylinder rf_ssc16b 16.00oz 460 ml 24-410 conestop 7.87" 2.44" 17.30oz 7.6 6.5"
Tapered Oval rf_tov16a 16.00oz 28-410 7.70" 4.08" 1.78" 17.30oz 3.5 6.2"
Straight Side Cylinder rf_ssc16a 16.00oz 460 ml 24-410 7.87" 2.44" 17.20oz 7.6 6.7"
Straight Side Cylinder rf_ssc16c 16.00oz 460 ml 28-400 7.58" 2.44" 17.20oz 7.6 6.7"
Supplement Round - Large Animal rf_lasr16 16.00oz 24-400 10.19" 2.75" 17.10oz 8.25 cir 3.86"
Carafe rf_car16a 16.00oz 475 ml 28-410 6.54" 3.40" 17.00oz 10.4 1.9"
Carafe rf_car16b 16.00oz 475 ml 28mm ratchet 6.54" 3.40" 17.00oz 10.4 1.9"
Packer rf_pckr16a 16.00oz 475 ml 38-400 5.20" 3.12" 17.00oz
Carafe rf_car16b 16.00oz 475 ml 28mm ratchet 6.54" 3.40" 17.00oz 10.4 1.9"
Beta Spray Oblong rf_bsob16a 16.00oz 475 ml 28-400 6.40" 3.58" 2.62" 16.90oz
Beta Spray Oblong rf_bsob16b 16.00oz 475 ml 28mm ratchet 6.57" 3.58" 2.62" 16.90oz

Pages