Shape Sku Cap Neck Hgt WDH Dia Depth O-Flwsort ascending LA-W LA-H
Ribbed Oval - Label Panel rf_lpro28b 28.00oz 28-410 8.85" 4.28" 2.26" 6.25" H x 3.62" W
Ribbed Oval - Label Panel rf_lpro2b 2.00oz 18-410 4.20" 1.67" 1.02" 2.9" H x 1.3" W
Ribbed Oval - Label Panel rf_lpro2c 2.00oz 20-410 4.20" 1.67" 1.02" 2.9" H x 1.3" W
Ribbed Oval - Label Panel rf_lpro4a 4.00oz 15-415 5.54" 2.13" 1.20" 3.78" H x 1.75" W
Ribbed Oval - Label Panel rf_lpro4b 4.00oz 20-410 5.44" 2.13" 1.20" 3.78" H x 1.75" W
Ribbed Oval - Label Panel rf_lpro4c 4.00oz 24-410 5.54" 2.13" 1.20" 3.78" H x 1.75" W
Ribbed Oval - Label Panel rf_lpro6 6.00oz 24-410 6.10" 2.50" 1.40" 4.12" H x 2" W
Ribbed Oval - Label Panel rf_lpro8 8.00oz 24-410 6.75" 2.67" 1.55" 4.68" H x 2.13" W
Sprayer Oblong rf_spob12a 12.00oz 28-400 5.15" 3.92" 1.87"
Ribbed Oval - Label Panel rf_lpro10a 10.00oz 24-410 6.96" 2.90" 1.62" 5.13" H x 2.53" W
Ribbed Oval - Label Panel rf_lpro10b 10.00oz 24-415 7.27" 2.90" 1.62" 5.13" H x 2.53" W
Sprayer Oblong rf_spob12b 12.00oz 28mm ratchet 5.35" 3.92" 1.87"
Ribbed Oval - Label Panel rf_lpro12 12.00oz 24-410 7.40" 3.17" 1.70" 5.18" H x 2.55" W
Ribbed Oval - Label Panel rf_lpro16a 16.00oz 24-410 8.03" 3.60" 1.90" 5.68" H x 2.8" W
Ribbed Oval - Label Panel rf_lpro16b 16.00oz 28-400 8.00" 3.60" 1.90" 5.68" H x 2.8" W

Pages