Shape Sku Cap Neck Hgt WDH Dia Depth O-Flwsort ascending LA-W LA-H
Boston Round rf_br8b 8.00oz 250 ml 24-410 5.25" 2.36" 9.50oz 7.4 cir 3"
Straight Side Cylinder rf_ssc8.5a 8.50oz 250 ml 28mm ratchet 4.65" 2.45" 9.50oz 7.7 cir 3.59"
Boston Round rf_br8c 8.00oz 250 ml 28mm Drop-lok 5.22" 2.36" 9.50oz 7.4 cir 3.0
Paneled Square rf_psq9 8.50oz 250 ml 38-400 spl h 4.97" 2.13" 2.13" 9.50oz 1.416 - 7.6 cir 2.88"
Straight Side Cylinder rf_ssc8b 8.00oz 250 ml 28-400 5.62" 2.08" 9.20oz 6.4 4.8"
Straight Side Cylinder rf_ssc8c 8.00oz 250 ml 28-410 5.90" 2.08" 9.20oz 6.4 4.8"
Straight Side Cylinder rf_ssc8d 8.00oz 250 ml 38-400 5.62" 2.08" 9.20oz 6.4 4.8"
Supplement Round - Large Animal rf_lasr8 8.00oz 24-400 7.63" 2.75" 9.20oz 8.25 cir 1.4"
Straight Side Cylinder rf_ssc8a 8.00oz 250 ml 24-410 5.90" 2.08" 9.20oz 6.4 4.8"
Cosmo Tall Tincture Round rf_ttr8a 8.00oz 24-410 7.32" 1.85" 9.10oz 5.9 5.4"
Cosmo Tall Tincture Round rf_ttr8b 8.00oz 24-415 7.63" 1.85" 9.10oz 5.9 5.4"
Paneled Square rf_psq8 8.00oz 235 ml 38-400 spl h 4.82" 2.13" 2.13" 9.10oz 1.416 - 7.6 cir 2.88"
Packer rf_pckr8a 8.00oz 225 ml 53-400 3.50" 2.70" 9.00oz
Straight Side Cylinder rf_ssc8f 8.00oz 240 ml 53-400 3.50" 2.70" 9.00oz 8.4 2"
Jar rf_jar8a 8.00oz 240 ml 53-400 3.50" 2.70" 9.00oz 8.48 cir 2.03"

Pages