Shape Sku Cap Neck Hgt WDH Dia Depth O-Flwsort descending LA-W LA-H
Straight Side Cylinder rf_ssc16b 16.00oz 460 ml 24-410 conestop 7.87" 2.44" 17.30oz 7.6 6.5"
Tapered Oval rf_tov16a 16.00oz 28-410 7.70" 4.08" 1.78" 17.30oz 3.5 6.2"
Straight Side Cylinder rf_ssc16d 16.00oz 460 ml 28-410 7.87" 2.44" 17.30oz 7.6 6.8"
Tapered Oval rf_tov16b 16.00oz 28-415 8.09" 4.08" 1.78" 17.30oz 3.5 6.2"
Straight Side Cylinder rf_ssc16e 16.00oz 460 ml 38-400 7.58" 2.44" 17.40oz 7.6 6.8"
Ribbed Oval - Tapered rf_tro16a 16.00oz 24-410 7.87" 3.60" 1.80" 17.40oz
Straight Side Cylinder rf_ssc16f 16.00oz 460 ml 43-400 spec "H" 7.86" 2.44" 17.40oz 7.6 6.8"
Ribbed Oval - Tapered rf_tro16b 16.00oz 28-410 7.87" 3.60" 1.80" 17.40oz
Straight Side Cylinder rf_ssc16g 16.00oz 460 ml 45-400 spec "H" 7.61" 2.44" 17.40oz 7.6 6.8"
Modern Round rf_modr16a 16.00oz 475 ml 28-410 6.87" 2.77" 17.40oz 8.3 cir 4"
Modern Round rf_modr16b 16.00oz 475 ml 38-400 6.45" 2.77" 17.40oz 8.3 cir 4"
Ring (Paneled) Cylinder rf_rpc16b 16.00oz 28-410 7.25" 2.63" 17.50oz 8.0 cir 5.87"
Holiday Jar Valentine Heart rf_vhrt16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"
Ring (Paneled) Cylinder rf_rpc16c 16.00oz 28 P-100 7.21" 2.61" 17.50oz 8.0 cir 5.87"
Holiday Jar American Flag rf_fla16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"

Pages