Shape Sku Cap Neck Hgt WDH Dia Depth O-Flwsort descending LA-W LA-H
Alcohol Oblong rf_alob14 14.00oz 425 ml 28-400 7.94" 3.20" 1.75" 15.80oz 2.8 max 5.3"
Additive Round (Paneled) rf_arp14 14.00oz 425 ml 22-400 8.75" 2.75" 16.30oz 8.4 cir 3.85
Additive Round (Paneled) rf_arp14a 14.00oz 425 ml 20-400 Spl h 8.87" 2.75" 16.30oz 8.4 cir 3.8"
Barrel Round / Packer rf_wmbr16 16.00oz 475 ml 53-400 5.10" 3.06" 16.70oz 9.5 cir 2.6"
Beta Spray Oblong rf_bsob16b 16.00oz 475 ml 28mm ratchet 6.57" 3.58" 2.62" 16.90oz
Beta Spray Oblong rf_bsob16a 16.00oz 475 ml 28-400 6.40" 3.58" 2.62" 16.90oz
Carafe rf_car16b 16.00oz 475 ml 28mm ratchet 6.54" 3.40" 17.00oz 10.4 1.9"
Packer rf_pckr16a 16.00oz 475 ml 38-400 5.20" 3.12" 17.00oz
Carafe rf_car16b 16.00oz 475 ml 28mm ratchet 6.54" 3.40" 17.00oz 10.4 1.9"
Carafe rf_car16a 16.00oz 475 ml 28-410 6.54" 3.40" 17.00oz 10.4 1.9"
Supplement Round - Large Animal rf_lasr16 16.00oz 24-400 10.19" 2.75" 17.10oz 8.25 cir 3.86"
Straight Side Cylinder rf_ssc16a 16.00oz 460 ml 24-410 7.87" 2.44" 17.20oz 7.6 6.7"
Straight Side Cylinder rf_ssc16c 16.00oz 460 ml 28-400 7.58" 2.44" 17.20oz 7.6 6.7"
Straight Side Cylinder rf_ssc16b 16.00oz 460 ml 24-410 conestop 7.87" 2.44" 17.30oz 7.6 6.5"
Tapered Oval rf_tov16a 16.00oz 28-410 7.70" 4.08" 1.78" 17.30oz 3.5 6.2"

Pages