Shape Sku Cap Necksort descending Hgt WDH Dia Depth O-Flw LA-W LA-H
Holiday Jar Halloween Witch rf_hwit16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"
Holiday Jar Menorah rf_hanu16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"
Holiday Jar Snowflake rf_flak16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"
Holiday Jar St. Patricks Shamrock rf_spat16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"
Holiday Jar Star of David rf_sdav16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"
Holiday Jar Thanksgiving Turkey rf_turk16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"
Holiday Jar Valentine Couple rf_vcou16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"
Jar rf_jar6b 6.00oz 200 ml 70-400 2.60" 2.70" 7.40oz 8.6 cir 1.7"
Holiday Jar Valentine Heart rf_vhrt16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"
Jar rf_jar8c 8.00oz 240 ml 70-400 3.40" 2.70" 9.00oz 8.6 cir 2.3"
Paneled Jar rf_pjar22 22.00oz 650 ml 70-400 6.13" 3.10" 24.30oz 9.5 cir 4.2"
Straight Side Cylinder rf_ssc16h 16.00oz 475 ml 89-400 3.53" 3.60" 17.80oz 11.4 2.4"
Ring (Paneled) Cylinder rf_rpc24 24.00oz 89-400 4.94" 3.58" 25.00oz 11.1 cir 3.78"
Straight Side Cylinder rf_ssc20b 20.00oz 600 ml 89-400 4.14" 3.60" 21.10oz 11.3 3"
Jar rf_jar16a 16.00oz 475 ml 89-400 3.53" 3.68" 17.80oz 11.4 cir 2.46"

Pages