Shape Sku Cap Neck Hgt WDH Dia Depthsort descending O-Flw LA-W LA-H
Straight Side Cylinder rf_ssc2d 2.00oz 60 ml 24-410 3.72" 1.38" 2.40oz 4.3 2.9"
Packer rf_pckr3.5a 3.50oz 100 ml 38-400 3.45" 1.80" 4.00oz 5.65 cir 2.17"
Additive Round (Paneled) rf_arp8 8.00oz 250 ml 22-400 7.50" 2.50" 10.50oz 7.56 cir 2.5
rf_sug4 4.00oz 38-400 shaker 4.32" 1.83" 4.90oz 5.4 3.2"
Straight Side Cylinder rf_ssc4a 4.00oz 120 ml 20-410 4.67" 1.69" 4.50oz 5.3 3.7"
Spice Jar rf_sj4 4.00oz 38-400 shaker top 4.32" 1.83" 4.60oz 5.4 cir 3.2"
Boston Round rf_br3b 3.00oz 90 ml 24-410 3.94" 1.63" 3.40oz 5.1 cir 2.5"
Carafe rf_car12a 12.00oz 350 ml 28-410 5.84" 3.40" 13.80oz 10.4 1.21"
Straight Side Cylinder rf_ssc8b 8.00oz 250 ml 28-400 5.62" 2.08" 9.20oz 6.4 4.8"
Tincture Round rf_tr4 4.00oz 125 ml 24-415 4.64" 1.84" 5.10oz 5.8 cir 2.5"
Boston Round rf_br24a 24.00oz 700 ml 28-410 7.24" 3.24" 25.40oz 10.1 cir 4.1"
Straight Side Cylinder rf_ssc16a 16.00oz 460 ml 24-410 7.87" 2.44" 17.20oz 7.6 6.7"
Jar rf_jar3a 3.00oz 90 ml 38-400 2.97" 1.75" 3.40oz 5.4 cir 2.25"
Carafe rf_car24a 24.00oz 700 ml 28-410 8.25" 3.40" 25.20oz 10.4 3.62"
Straight Side Cylinder rf_ssc20a 20.00oz 600 ml 38-400 6.75" 2.88" 21.10oz 9.0 6.7"

Pages