Shape Sku Cap Neck Hgt WDH Dia Depthsort descending O-Flw LA-W LA-H
Straight Side Cylinder rf_ssc1b 1.00oz 30 ml 24-410 sized ld 2.63" 1.22" 1.22oz 3.8 1.7"
Modern Round rf_modr24a 24.00oz 700 ml 28-410 7.83" 3.19" 25.90oz 9.5 cir 4.5"
Straight Side Cylinder rf_ssc3d 3.00oz 90 ml 33-400 2.94" 1.73" 3.40oz 5.4 2.4"
Packer rf_pckr16c 16.00oz 475 ml 58-400 5.95" 2.80" 17.60oz
Boston Round rf_br2b 2.00oz 60 ml 20-410 3.31" 1.45" 2.20oz 4.5 cir 2"
Straight Side Cylinder rf_ssc5c 5.00oz 150 ml 58-400 2.75" 2.14" 5.50oz 7.0 2.2"
Barrel Round Textured rf_txba8 8.00oz 58-400 3.68" 2.70" 8.80oz 8.4 1.6"
Boston Round rf_br18e 18.00oz 500 ml 28-400 6.00" 3.06" 19.30oz 9.6 cir 3.6"
Carafe rf_car28a 28.00oz 825 ml 28-410 9.10" 3.40" 29.40oz 10.4 4.47"
Straight Side Cylinder rf_ssc12a 12.00oz 340 ml 24-410 5.87" 2.43" 12.60oz 7.6 4.87"
Jar rf_jar2a 2.00oz 60 ml 38-400 2.41" 1.63" 2.30oz 5.1 cir 1.8"
Carafe rf_car18a 18.00oz alt 500 ml 28-410 7.12" 3.40" 19.80oz 10.4 2.5"
Straight Side Cylinder rf_ssc17d 17.00oz 500 ml 38-400 7.58" 2.51" 18.20oz 7.8 6.7"
Paneled Jar rf_pjar22 22.00oz 650 ml 70-400 6.13" 3.10" 24.30oz 9.5 cir 4.2"
Modern Round rf_modr3 3.00oz 90 ml 24-410 4.00" 1.59" 3.50oz 4.8 cir 2.29"

Pages