Shape Sku Cap Neck Hgt WDHsort ascending Dia Depth O-Flw LA-W LA-H
Flat (Straight Sided) Oval rf_fsso4c 4.00oz 24-410 4.67" 2.50" 1.06" 4.40oz 2.12 3.31"
Ribbed Oval - Label Panel rf_lpro6 6.00oz 24-410 6.10" 2.50" 1.40" 4.12" H x 2" W
Flat (Straight Sided) Oval rf_fsso4a 4.00oz 20-410 4.67" 2.46" 1.22" 4.90oz 1.85 3.25"
Flat (Straight Sided) Oval rf_fsso4b 4.00oz 20-415 4.83" 2.46" 1.22" 4.90oz 1.85 3.25"
Tapered Oval rf_tov4a 3.50oz 20-410 4.60" 2.44" 1.16" 4.10oz 1.75 3.25"
Tapered Oval rf_tov4b 3.50oz 24-410 4.67" 2.44" 1.16" 4.20oz 1.75 3.25"
Tall Tapered Cosmetic Oval rf_ttco4 4.00oz 20-415 6.45" 2.20" 1.13" 4.80oz 1.75 4.7"
Ribbed Oval - Label Panel rf_lpro4a 4.00oz 15-415 5.54" 2.13" 1.20" 3.78" H x 1.75" W
Ribbed Oval - Label Panel rf_lpro4b 4.00oz 20-410 5.44" 2.13" 1.20" 3.78" H x 1.75" W
Ribbed Oval - Label Panel rf_lpro4c 4.00oz 24-410 5.54" 2.13" 1.20" 3.78" H x 1.75" W
Paneled Square rf_psq8 8.00oz 235 ml 38-400 spl h 4.82" 2.13" 2.13" 9.10oz 1.416 - 7.6 cir 2.88"
Paneled Square rf_psq9 8.50oz 250 ml 38-400 spl h 4.97" 2.13" 2.13" 9.50oz 1.416 - 7.6 cir 2.88"
Flat (Straight Sided) Oval rf_fsso2 2.00oz 20-410 3.77" 2.02" 0.95" 2.50oz 1.45 2.5
Flat (Straight Sided) Oval rf_fsso1-5 1.50oz 22-410 2.74" 1.92" 1.07" 1.80oz 1.6 1.8"
Flat (Straight Sided) Oval rf_fsso1 1.25oz 18-410 3.04" 1.78" 0.87" 1.47oz 1.5 2.1"

Pages