Shape Sku Cap Necksort ascending Hgt WDH Dia Depth O-Flw LA-W LA-H
Ring (Paneled) Cylinder rf_rpc32h 32.00oz 63-400 9.13" 3.16" 34.40oz 9.6 cir 7.37"
Handle Round Wide Mouth Top Handle rf_wmth60a 60.00oz 1.75 L 63-400 7.97" 4.83" 63.00oz 14.9 cir 2.6"
Handle Round Wide Mouth Top Handle rf_wmth64a 64.00oz 2 L 63-400 8.41" 4.83" 70.00oz 14.9 cir 4.48"
Handle Round Wide Mouth Top Handle rf_wmth80a 80.00oz 2.25 L 63-400 9.88" 4.83" 82.00oz 14.9 cir 4.48"
Ring (Paneled) Cylinder rf_rpc37h 37.00oz 1 L 63-400 9.87" 3.16" 38.20oz 9.6 cir 7.37"
Paneled Square rf_psq32c 32.00oz 1 L 63-400 6.85" 3.60" 3.60" 37.60oz 12.9 cir 4.17"
Pinch Handle Wide Mouth Round rf_phwm32a 32.00oz 950 ml 63-400 7.16" 3.61" 34.60oz 6.5 5.38"
Handle Round Wide Mouth Top Handle rf_wmth85a 85.00oz 2.5 L 63-400 7.94" 5.98" 93.00oz 18.7 cir 3.9"
Pinch Handle Wide Mouth Round rf_phwm34a 34.00oz 1 L 63-400 7.50" 3.61" 36.70oz 6.5 5.75"
Handle Round Wide Mouth Top Handle rf_wmth128a 128.00oz 1 Gal 63-400 10.88" 5.98" 135.00oz 18.7 cir 6.9"
Paneled Square rf_paq48c 48.00oz 1.5 L 63-400 8.68" 3.60" 3.60" 52.50oz 12.9 cir 5.9"
Handle Round Wide Mouth Top Handle rf_wmth160a 160.00oz 1.25 Gal / 4.75 L 63-400 13.03" 5.98" 166.00oz 18.7 cir 9"
Straight Side Cylinder rf_ssc6 6.00oz 180 ml 63-400 2.62" 2.80" 7.00oz 8.1 2.1"
Paneled Square rf_psq56c 56.00oz 1.7 L 63-400 9.90" 3.60" 3.60" 60.10oz 12.9 cir 7.2"
Straight Side Cylinder rf_ssc18 18.00oz 525 ml 63-400 6.41" 2.75" 19.20oz 8.6 5.7"

Pages