Shape Sku Cap Necksort descending Hgt WDH Dia Depth O-Flw LA-W LA-H
Holiday Jar Day of the Dead rf_dod32 32.00oz 89-400 4.60" 4.10" 4.10" 35.00oz 3.25"
Straight Side Cylinder rf_ssc16h 16.00oz 475 ml 89-400 3.53" 3.60" 17.80oz 11.4 2.4"
Holiday Jar Easter Bunny rf_ebun32 32.00oz 89-400 4.60" 4.10" 4.10" 35.00oz 3.25"
Holiday Jar Halloween Witch rf_hwit32 32.00oz 89-400 4.60" 4.10" 4.10" 35.00oz 3.25"
Holiday Jar Menorah rf_hanu32 32.00oz 89-400 4.60" 4.10" 4.10" 35.00oz 3.25"
Holiday Jar Snowflake rf_flak32 32.00oz 89-400 4.60" 4.10" 4.10" 35.00oz 3.25"
Spice Jar rf_sj32 32.00oz 89-400 7.48" 3.70" 40.00oz 3.0 x 2 embossed 6.5"
Straight Side Cylinder rf_ssc20b 20.00oz 600 ml 89-400 4.14" 3.60" 21.10oz 11.3 3"
Holiday Jar St. Patricks Shamrock rf_spat32 32.00oz 89-400 4.60" 4.10" 4.10" 35.00oz 3.25"
Pinch Handle Wide Mouth Round rf_phwm64 64.00oz 1.9 L 89-400 SqLk 7.70" 4.96" 70.00oz 10.3 5.3"
Straight Side Cylinder rf_ssc4h 4.00oz 125 ml applicator fitment 5.62" 1.69" 5.22oz 5.3 cir 4"
Straight Side Cylinder rf_ssc4g 4.00oz 120 ml overcap thread 5.06" 1.69" 4.60oz 5.3 3.7"

Pages