Shape Sku Capsort ascending Neck Hgt WDH Dia Depth O-Flw LA-W LA-H
Straight Side Cylinder rf_ssc2e 2.00oz 60 ml 28-410 3.72" 1.38" 2.40oz 4.3 2.9"
Jar rf_jar2b 2.00oz 60 ml 53-400 1.70" 2.14" 2.90oz 6.72 cir 1.03"
Straight Side Cylinder rf_ssc2e 2.00oz 60 ml 28-400 3.40" 1.38" 2.30oz 4.3 2.9"
Jar rf_jar2c 2.00oz 60 ml 48-400 1.88" 2.06" 2.70oz 6.48 cir 1.125"
Boston Round rf_br2a 2.00oz 60 ml 15-415 3.31" 1.45" 2.20oz 4.5 cir 2"
Straight Side Cylinder rf_ssc2f 2.00oz 60 ml 38-400 2.41" 1.60" 2.30oz 5.1 1.6"
Boston Round rf_br2b 2.00oz 60 ml 20-410 3.31" 1.45" 2.20oz 4.5 cir 2"
Straight Side Cylinder rf_ssc2g 2.00oz 70 ml 53-400 1.70" 2.14" 2.90oz 6.7 1"
Bullet Round rf_br2 2.00oz 20-410 4.00" 1.28" 2.20oz 4.01 2.74"
Straight Side Cylinder rf_ssc2ta 2.00oz 60 ml 20-410 sized ld 5.18" 1.10" 2.20oz 3.3 4.3"
Straight Side Cylinder rf_ssc2tb 2.00oz 60 ml 20-400 5.08" 1.10" 2.20oz 3.3 4.3"
Straight Side Cylinder rf_ssc2tc 2.00oz 60 ml 24 dab o matic 5.08" 1.10" 2.20oz 3.3 4.3"
Straight Side Cylinder rf_ssc2td 2.00oz 60 ml 24-410 5.35" 1.10" 2.20oz 3.3 4.3"
Ribbed Oval - Label Panel rf_lpro2a 2.00oz 15-415 4.30" 1.67" 1.02" 2.9" H x 1.3" W
Ribbed Oval - Label Panel rf_lpro2b 2.00oz 18-410 4.20" 1.67" 1.02" 2.9" H x 1.3" W

Pages