Shape Sku Cap Neck Hgt WDH Diasort ascending Depth O-Flw LA-W LA-H
Paneled Jar rf_pjar60 60.00oz 1.75 L 110-400 6.87" 4.80" 63.50oz 14.9 cir 4.48"
Paneled Jar rf_pjar75 75.00oz 2.25 L 110-400 8.33" 4.80" 78.00oz 14.9 cir 4.48"
Paneled Jar rf_pjar42 42.00oz 1.25 L 110-400 5.00" 4.80" 45.20oz 14.9 cir 2.58"
Handle Round Wide Mouth Top Handle rf_wmth33a 33.00oz 1 L 63-400 5.32" 4.78" 38.00oz 15.1 cir 1.81"
Handle Round Wide Mouth Top Handle rf_wmth33b 33.00oz 1 L 70-400 5.32" 4.78" 38.00oz 15.1 cir 1.81"
Handle Round Wide Mouth Top Handle rf_wmth33c 33.00oz 1 L 70mm Rieke 5.32" 4.78" 38.00oz 15.1 cir 1.81"
Handle Round Wide Mouth Center Fill rf_wmcf28 28.00oz 825 ml 53-400 4.79" 4.78" 31.00oz
Handle Round Wide Mouth Center Fill rf_wmcf42 42.00oz 1.25 L 53-400 6.25" 4.78" 46.00oz
Handle Round Wide Mouth Center Fill rf_wmcf52 52.00oz 1.5 L 53-400 7.44" 4.78" 57.00oz 2.6"
Handle Round Wide Mouth Center Fill rf_wmcf68 68.00oz 2 L 53-400 8.90" 4.78" 71.00oz 2.6"
Handle Round Wide Mouth Center Fill rf_wmcf72 72.00oz 2.1 L 53-400 9.34" 4.78" 75.00oz 4.45"
Handle Round Wide Mouth Center Fill rf_wmcf85 85.00oz 2.5 L 53-400 10.80" 4.78" 89.00oz 4.45"
Tincture Round rf_tr64 64.00oz 2 L 28-415 9.86" 4.71" 69.00oz 14.7 cir 5.3"
Boston Round rf_br68a 68.00oz 2 L 28-415 10.00" 4.71" 70.00oz 14.7 cir 5.34"
Boston Round rf_br68b 68.00oz 2 L 38-430 pour lip 10.00" 4.71" 70.00oz 14.7 cir 5.34"

Pages