Shape Sku Cap Neck Hgt WDHsort ascending Dia Depth O-Flw LA-W LA-H
Tapered Oval rf_tov12a 12.00oz 24-410 7.25" 3.65" 1.42" 12.80oz 2.5 5.6"
Teardrop Cylinder rf_tcyl17 17.00oz 500 ml 28-400 4.90" 3.63" 3.07" 17.90oz 9.7 3.4"
Teardrop Cylinder rf_tcyl22 22.00oz 650 ml 63mm Sq-lok 6.40" 3.63" 3.07" 23.80oz 9.7 5"
Teardrop Cylinder rf_tcyl32 32.00oz 28-400 8.90" 3.63" 3.07" 33.10oz 9.7 7.5"
Teardrop Cylinder rf_tcyl1 32.00oz 63mm Sq-lok 9.50" 3.63" 3.07" 37.40oz 9.7 8.1"
Paneled Square rf_psq32a 32.00oz 1 L 38-400 spec "H" 6.90" 3.60" 3.60" 37.50oz 12.9 cir 4.17"
Ribbed Oval - Label Panel rf_lpro16c 16.00oz 28-410 8.03" 3.60" 1.90" 5.68" H x 2.8" W
Paneled Square rf_psq32b 32.00oz 1 L 63 mm squeeze lok 7.40" 3.60" 3.60" 38.50oz 12.9 cir 4.17"
Paneled Square rf_psq32c 32.00oz 1 L 63-400 6.85" 3.60" 3.60" 37.60oz 12.9 cir 4.17"
Paneled Square rf_psq32d 32.00oz 1 L 63mm TE Ratchet 7.10" 3.60" 3.60" 38.00oz 12.9 cir 4.17"
Paneled Square rf_psq48a 48.00oz 1.5 L 38-400 spec "H" 8.50" 3.60" 3.60" 52.50oz 12.9 cir 5.9"
Ribbed Oval - Tapered rf_tro16a 16.00oz 24-410 7.87" 3.60" 1.80" 17.40oz
Paneled Square rf_psq48b 48.00oz 1.5 L 63mm squeeze lok 9.00" 3.60" 3.60" 52.60oz 12.9 cir 5.9"
Ribbed Oval - Tapered rf_tro16b 16.00oz 28-410 7.87" 3.60" 1.80" 17.40oz
Paneled Square rf_psq48d 48.00oz 1.5 L 63mm TE Ratchet 8.92" 3.60" 3.60" 52.50oz 12.9 cir 5.9"

Pages