Shape Sku Cap Necksort descending Hgt WDH Dia Depth O-Flw LA-W LA-H
Straight Side Cylinder rf_ssc3b 3.00oz 90 ml 24-410 3.06" 1.73" 3.40oz 5.4 2.4"
Boston Round rf_br6a 6.00oz 200 ml 24-410 4.89" 2.16" 7.40oz 6.7 cir 2.8"
Straight Side Cylinder rf_ssc12a 12.00oz 340 ml 24-410 5.87" 2.43" 12.60oz 7.6 4.87"
Ribbed Oval - Label Panel rf_lpro4c 4.00oz 24-410 5.54" 2.13" 1.20" 3.78" H x 1.75" W
Boston Round rf_br8b 8.00oz 250 ml 24-410 5.25" 2.36" 9.50oz 7.4 cir 3"
Ribbed Oval - Label Panel rf_lpro6 6.00oz 24-410 6.10" 2.50" 1.40" 4.12" H x 2" W
Boston Round rf_br10a 10.00oz 300 ml 24-410 5.40" 2.51" 11.30oz 7.8 cir 3.2"
Ribbed Oval - Label Panel rf_lpro8 8.00oz 24-410 6.75" 2.67" 1.55" 4.68" H x 2.13" W
Boston Round rf_br12a 12.00oz 360 ml 24-410 5.78" 2.66" 13.60oz 8.3 cir 3.5"
Ribbed Oval - Label Panel rf_lpro10a 10.00oz 24-410 6.96" 2.90" 1.62" 5.13" H x 2.53" W
Straight Side Cylinder rf_ssc16a 16.00oz 460 ml 24-410 7.87" 2.44" 17.20oz 7.6 6.7"
Straight Side Cylinder rf_ssc16b 16.00oz 460 ml 24-410 conestop 7.87" 2.44" 17.30oz 7.6 6.5"
Straight Side Cylinder rf_ssc1b 1.00oz 30 ml 24-410 sized ld 2.63" 1.22" 1.22oz 3.8 1.7"
Tincture Round rf_tr8 8.00oz 250 ml 24-415 5.98" 2.36" 10.30oz 7.4 cir 3"
Tincture Round rf_tr12a 12.00oz 400 ml 24-415 6.41" 2.66" 14.40oz 8.3 cir 3.5"

Pages