Shape Sku Cap Neck Hgt WDH Diasort descending Depth O-Flw LA-W LA-H
Packer rf_pckr128a 128.00oz 1 Gal / 3.75 L 89-400 9.75" 6.00" 130.00oz
Packer rf_pckr128b 128.00oz 1 Gal / 3.75 L 100-400 9.75" 6.00" 131.00oz
Packer rf_pckr128c 128.00oz 1 Gal / 3.75 L 110-400 9.75" 6.00" 132.00oz
Packer rf_pckr128d 128.00oz 1 Gal / 3.75 L 110 Portola Snap Cap 9.75" 6.00" 132.00oz
Jar rf_jar150 150.00oz 4.5 L 110mm sq lok 11.60" 6.00" 162.00oz 18.8 cir 8.4"
Packer rf_pckr128e 128.00oz 1 Gal / 3.75 L 120-400 9.75" 6.00" 132.00oz
Teardrop Handle Jar rf_thj90 90.00oz 2.75 L 110mm sq lok 7.10" 7.19" 6.15" 100.00oz
Teardrop Handle Jar rf_thj112 112.00oz 3.25 L 110mm sq lok 8.10" 7.19" 6.15" 117.00oz
Teardrop Handle Jar rf_thj169 169.00oz 5 L 110mm sq lok 12.90" 7.19" 6.15" 177.00oz
Handle Round Wide Mouth Side Handle rf_wmhr128a 128.00oz 110-400 SqLk 9.33" 6.48" 137.00oz
Handle Round Wide Mouth Side Handle rf_wmhr128b 128.00oz 120-400 9.33" 6.48" 137.00oz
Packer rf_pckr320 320.00oz 2.5 Gal / 10 L 110 Sq. Lok 13.13" 8.63" 380.00oz

Pages