Jump to navigation

  • Bottles
  • Closures
  • Other
  • Customizations
  • Samples
  • Company Info
  • Contact Us
  • Search
  • Left Part of Menu
    • Bottles
    • Closures
    • Other
    • Customizations
  • Right Part of Menu
    • Samples
    • Company Info
    • Contact Us
    • Search
Home
☰

You are here

  1. Home •
  2. Right Part of Menu •
  3. Advanced Product Search

Advanced Product Search

Sub Pages

  • Samples
  • Company Info
  • Contact Us
  • Search
Shape Sku CAP Necksort ascending HGT Width DIA O-FLW
Barrel Round / Packer rf_wmbr16 16.00oz 475 ml 53-400 5.10" 3.06" 16.70oz
Barrel Round / Packer rf_wmbr31 32.00oz 950 ml 53-400 6.81" 3.75" 34.20oz
Straight Side Cylinder rf_ssc17f 17.00oz 500 ml 53-400 7.61" 2.51" 18.30oz
Handle Round Wide Mouth Center Fill rf_wmcf28 28.00oz 825 ml 53-400 4.79" 4.78" 31.00oz
Handle Round Wide Mouth Center Fill rf_wmcf42 42.00oz 1.25 L 53-400 6.25" 4.78" 46.00oz
Handle Round Wide Mouth Center Fill rf_wmcf52 52.00oz 1.5 L 53-400 7.44" 4.78" 57.00oz
Jar rf_jar2b 2.00oz 60 ml 53-400 1.70" 2.14" 2.90oz
Handle Round Wide Mouth Center Fill rf_wmcf68 68.00oz 2 L 53-400 8.90" 4.78" 71.00oz
Packer rf_pckr8a 8.00oz 225 ml 53-400 3.50" 2.70" 9.00oz
Handle Round Wide Mouth Center Fill rf_wmcf72 72.00oz 2.1 L 53-400 9.34" 4.78" 75.00oz
Handle Round Wide Mouth Center Fill rf_wmcf85 85.00oz 2.5 L 53-400 10.80" 4.78" 89.00oz
Straight Side Cylinder rf_ssc8f 8.00oz 240 ml 53-400 3.50" 2.70" 9.00oz
Straight Side Cylinder rf_ssc2g 2.00oz 70 ml 53-400 1.70" 2.14" 2.90oz
Jar rf_jar4 4.00oz 120 ml 53-400 2.77" 2.14" 4.60oz
Jar rf_jar2c 2.00oz 60 ml 48-400 1.88" 2.06" 2.70oz

Pages

  • « first
  • ‹ previous
  • …
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • …
  • next ›
  • last »
  • Samples
  • Company Info
  • Contact Us
  • Search

Bottles

  • Rounds
  • Cylinders
  • Shaped Cylinders
  • Oblongs
  • Rectangles & Squares
  • Pool Chemical
  • Spray Bottles
  • Ovals
  • Holiday Bottles

Closures

  • CRC
  • CT Ribbed
  • CT Smooth
  • Dispensing Closures
  • Sprayers
  • Tamper Evident
  • Lined
  • Unlined
  • Pumps

Administrative Headquarters
P.O. Box 409 - Fowler, MI 48835
(517) 256-4752

Contact Sales
211 North Rochester, Suite 20 - Mukwonago, WI 53149
(262) 391-8920

Copyright 2022 Feldon Company
|
Terms & Conditions
|
Website by Nicholas Creative