Shape Sku Capsort descending Neck Hgt WDH Dia Depth O-Flw LA-W LA-H
Jar rf_jar80 80.00oz 2.5 L 110mm sq lok 8.40" 5.20" 90.00oz 16.5 cir 6.6"
Handle Round Wide Mouth Top Handle rf_wmth80c 80.00oz 2.25 L 70mm Rieke 9.88" 4.83" 82.00oz 14.9 cir 4.48"
Handle Round Wide Mouth Top Handle rf_wmth80b 80.00oz 2.25 L 70-400 9.88" 4.83" 82.00oz 14.9 cir 4.48"
Handle Round Wide Mouth Center Fill rf_wmcf85 85.00oz 2.5 L 53-400 10.80" 4.78" 89.00oz 4.45"
Handle Round Wide Mouth Top Handle rf_wmth85a 85.00oz 2.5 L 63-400 7.94" 5.98" 93.00oz 18.7 cir 3.9"
Handle Round Wide Mouth Top Handle rf_wmth85b 85.00oz 2.5 L 63mm sq lk 8.38" 5.98" 94.00oz 18.7 cir 3.9"
Teardrop Handle Jar rf_thj90 90.00oz 2.75 L 110mm sq lok 7.10" 7.19" 6.15" 100.00oz

Pages