Shape Skusort descending Cap Neck Hgt WDH Dia Depth O-Flw LA-W LA-H
Ring (Paneled) Cylinder rf_rpc37d 37.00oz 1 L 33-400 10.12" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37e 37.00oz 1 L 38-400 10.25" 3.16" 38.40oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37f 37.00oz 1 L 45-400 9.87" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37g 37.00oz 1 L 53-400 shkr top 9.87" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37h 37.00oz 1 L 63-400 9.87" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37i 37.00oz 1 L 63-400 sq lk 10.24" 3.16" 38.80oz 9.6 cir 7.37"
Holiday Jar Christmas Santa rf_santa32 32.00oz 89-400 4.60" 4.10" 4.10" 35.00oz 3.25"
Holiday Jar Star of David rf_sdav32 32.00oz 89-400 4.60" 4.10" 4.10" 35.00oz 3.25"
Spice Jar rf_sj32 32.00oz 89-400 7.48" 3.70" 40.00oz 3.0 x 2 embossed 6.5"
Holiday Jar St. Patricks Shamrock rf_spat32 32.00oz 89-400 4.60" 4.10" 4.10" 35.00oz 3.25"
Sprayer Oval: Stable Base rf_spov32a 32.00oz 950 ml 28-400 8.68" 4.88" 3.25" 34.10oz 4.39 5.16"
Sprayer Oval: Stable Base rf_spov32b 32.00oz 950 ml 28-410 8.98" 4.88" 3.25" 34.10oz 4.39 5.16"
Sprayer Oval: Stable Base rf_spov32c 32.00oz 950 ml 28mm ratchet 8.98" 4.88" 3.25" 34.10oz 4.39 5.16"
Straight Side Cylinder rf_ssc32a 32.00oz 950 ml 28-410 8.93" 3.20" 35.00oz 10.0 7.5"
Straight Side Cylinder rf_ssc32b 32.00oz 950 ml 33-400 9.10" 3.20" 34.80oz 10.0 7.6"

Pages