Shape Sku Cap Neck Hgt WDH Dia Depth O-Flwsort descending LA-W LA-H
Ring (Paneled) Cylinder rf_rpc37f 37.00oz 1 L 45-400 9.87" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37g 37.00oz 1 L 53-400 shkr top 9.87" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37h 37.00oz 1 L 63-400 9.87" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37a 37.00oz 1 L 28-410 10.15" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37b 37.00oz 1 L 28-410 sq lok 10.15" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37c 37.00oz 1 L 28-430 10.29" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37d 37.00oz 1 L 33-400 10.12" 3.16" 38.20oz 9.6 cir 7.37"
Ring (Paneled) Cylinder rf_rpc37e 37.00oz 1 L 38-400 10.25" 3.16" 38.40oz 9.6 cir 7.37"
Paneled Square rf_psq32b 32.00oz 1 L 63 mm squeeze lok 7.40" 3.60" 3.60" 38.50oz 12.9 cir 4.17"
Ring (Paneled) Cylinder rf_rpc37i 37.00oz 1 L 63-400 sq lk 10.24" 3.16" 38.80oz 9.6 cir 7.37"
Spice Jar rf_sj32 32.00oz 89-400 7.48" 3.70" 40.00oz 3.0 x 2 embossed 6.5"
Paneled Jar rf_pjar42 42.00oz 1.25 L 110-400 5.00" 4.80" 45.20oz 14.9 cir 2.58"
Handle Round Wide Mouth Center Fill rf_wmcf42 42.00oz 1.25 L 53-400 6.25" 4.78" 46.00oz
Straight Side Cylinder rf_ssc45 45.00oz 1.325 L 28-410 9.23" 3.70" 46.50oz 11.6 7.5"
Handle Round Wide Mouth Top Handle rf_wmth48a 48.00oz 1.4 L 63-400 6.51" 4.83" 51.00oz 14.9 cir 2.6"

Pages