Shape Sku Cap Neck Hgt WDHsort descending Dia Depth O-Flw LA-W LA-H
Carafe rf_car24a 24.00oz 700 ml 28-410 8.25" 3.40" 25.20oz 10.4 3.62"
Straight Side Cylinder rf_ssc20a 20.00oz 600 ml 38-400 6.75" 2.88" 21.10oz 9.0 6.7"
Ring (Paneled) Cylinder rf_rpc4a 4.00oz 20-410 4.02" 1.82" 4.40oz 5.6 cir 2.8"
Modern Round rf_modr6a 6.00oz 175 ml 24-410 5.19" 2.07" 7.10oz 6.2 cir 2.97"
Straight Side Cylinder (Squat) rf_sscq16 16.00oz 38-400 4.46" 3.44" 17.50oz 10.7 3.1"
Straight Side Cylinder rf_ssc2d 2.00oz 60 ml 24-410 3.72" 1.38" 2.40oz 4.3 2.9"
Packer rf_pckr3.5a 3.50oz 100 ml 38-400 3.45" 1.80" 4.00oz 5.65 cir 2.17"
Additive Round (Paneled) rf_arp8 8.00oz 250 ml 22-400 7.50" 2.50" 10.50oz 7.56 cir 2.5
rf_sug4 4.00oz 38-400 shaker 4.32" 1.83" 4.90oz 5.4 3.2"
Straight Side Cylinder rf_ssc4a 4.00oz 120 ml 20-410 4.67" 1.69" 4.50oz 5.3 3.7"
Spice Jar rf_sj4 4.00oz 38-400 shaker top 4.32" 1.83" 4.60oz 5.4 cir 3.2"
Boston Round rf_br4b 4.00oz 120/125 ml 24-410 4.34" 1.86" 4.70oz 5.8 cir 2.5"
Carafe rf_car12b 12.00oz 350 ml 28mm ratchet 5.85" 3.40" 13.80oz 10.4 1.21"
Straight Side Cylinder rf_ssc8c 8.00oz 250 ml 28-410 5.90" 2.08" 9.20oz 6.4 4.8"
Tincture Round rf_tr6 6.00oz 200 ml 24-415 5.63" 2.16" 8.10oz 6.7 cir 2.8"

Pages