Shape Sku Cap Neck Hgt WDHsort descending Dia Depth O-Flw LA-W LA-H
Boston Round rf_br24c 24.00oz 700 ml 38-430 Pour Lip 7.85" 3.24" 25.50oz 10.1 cir 4.18"
Straight Side Cylinder rf_ssc16d 16.00oz 460 ml 28-410 7.87" 2.44" 17.30oz 7.6 6.8"
Jar rf_jar6a 6.00oz 175 ml 63-400 2.80" 2.61" 7.00oz 8.1 cir 2.1"
Carafe rf_car28b 28.00oz 825 ml 28mm ratchet 9.10" 3.40" 29.40oz 10.4 4.46"
Straight Side Cylinder (Squat) rf_sscq2a 2.00oz 28-400 2.65" 1.75" 2.60oz 5.4 1.8"
Ring (Paneled) Cylinder rf_rpc16a 16.00oz 28-400 7.15" 2.63" 17.50oz 8.0 cir 5.87"
Modern Round rf_modr8c 8.00oz 225 ml 28 mm Drop Lok 5.75" 2.20" 8.90oz 6.6 cir 3.4"
Straight Side Cylinder rf_ssc2g 2.00oz 70 ml 53-400 1.70" 2.14" 2.90oz 6.7 1"
Packer rf_pckr8a 8.00oz 225 ml 53-400 3.50" 2.70" 9.00oz
Additive Round (Paneled) rf_arp10a 10.00oz 300 ml 20-400 Spl h 7.62" 2.75" 12.70oz 8.4 cir 2.612
Straight Side Cylinder rf_ssc4e 4.00oz 120 ml 33-400 4.40" 1.69" 4.50oz 5.3 3.7"
Cosmo Tall Boston Round rf_tbr12 12.00oz 350 ml 24-410 7.82" 2.15" 12.90oz 6.7 cir 6.2"
Boston Round rf_br8a 8.00oz 250 ml 24-400 5.07" 2.36" 9.50oz 7.4 cir 3"
Carafe rf_car17a 17.00oz 500 ml 28-410 6.76" 3.40" 18.00oz 10.4 2.12"
Straight Side Cylinder rf_ssc8f 8.00oz 240 ml 53-400 3.50" 2.70" 9.00oz 8.4 2"

Pages