Shape Sku Cap Necksort descending Hgt WDH Dia Depth O-Flw LA-W LA-H
Additive Round (Paneled) rf_arp12 12.00oz 375 ml 22-400 7.94" 2.75" 14.90oz 8.4 cir 3.17
Additive Round (Paneled) rf_arp14 14.00oz 425 ml 22-400 8.75" 2.75" 16.30oz 8.4 cir 3.85
Additive Round (Paneled) rf_arp16 16.00oz 500 ml 22-400 8.75" 2.96" 18.80oz 8.9 cir 3.8"
Straight Side Cylinder rf_ssc2c 2.00oz 60 ml 22-410 3.72" 1.38" 2.40oz 4.3 2.9"
Flat (Straight Sided) Oval rf_fsso1-5 1.50oz 22-410 2.74" 1.92" 1.07" 1.80oz 1.6 1.8"
Straight Side Cylinder rf_ssc2tc 2.00oz 60 ml 24 dab o matic 5.08" 1.10" 2.20oz 3.3 4.3"
Ring (Paneled) Cylinder rf_rpc4b 4.00oz 24-400 3.80" 1.82" 4.40oz 5.6 cir 2.8"
Boston Round rf_br4a 4.00oz 120/125 ml 24-400 4.09" 1.86" 4.70oz 5.8 cir 2.5"
Boston Round rf_br8a 8.00oz 250 ml 24-400 5.07" 2.36" 9.50oz 7.4 cir 3"
Supplement Round - Large Animal rf_lasr8 8.00oz 24-400 7.63" 2.75" 9.20oz 8.25 cir 1.4"
Supplement Round - Large Animal rf_lasr12 12.00oz 24-400 8.94" 2.75" 13.20oz 8.25 cir 2.61"
Supplement Round - Large Animal rf_lasr16 16.00oz 24-400 10.19" 2.75" 17.10oz 8.25 cir 3.86"
Straight Side Cylinder rf_ssc1a 1.00oz 30 ml 24-400 2.38" 1.22" 1.22oz 3.8 1.7"
Jar rf_jar1 1.00oz 30 ml 24-400 2.38" 1.22" 1.22oz 3.8 cir 1.7"
Flat (Straight Sided) Oval rf_fsso6a 6.00oz 24-400 5.00" 2.82" 1.30" 6.40oz 2.35 3.75"

Pages