Shape Sku Cap Neck Hgt WDH Diasort descending Depth O-Flw LA-W LA-H
Straight Side Cylinder rf_ssc8g 8.00oz 240 ml 58-400 3.50" 2.70" 9.00oz 8.4 1.8"
Jar rf_jar8a 8.00oz 240 ml 53-400 3.50" 2.70" 9.00oz 8.48 cir 2.03"
Jar rf_jar8b 8.00oz 240 ml 58-400 3.50" 2.70" 9.00oz 8.48 cir 2.03"
Jar rf_jar8c 8.00oz 240 ml 70-400 3.40" 2.70" 9.00oz 8.6 cir 2.3"
Barrel Round Textured rf_txba8 8.00oz 58-400 3.68" 2.70" 8.80oz 8.4 1.6"
Straight Side Cylinder rf_ssc18 18.00oz 525 ml 63-400 6.41" 2.75" 19.20oz 8.6 5.7"
Additive Round (Paneled) rf_arp10 10.00oz 300 ml 22-400 7.50" 2.75" 12.70oz 8.4 cir 2.61
Additive Round (Paneled) rf_arp10a 10.00oz 300 ml 20-400 Spl h 7.62" 2.75" 12.70oz 8.4 cir 2.612
Additive Round (Paneled) rf_arp12 12.00oz 375 ml 22-400 7.94" 2.75" 14.90oz 8.4 cir 3.17
Additive Round (Paneled) rf_arp12a 12.00oz 375 ml 20-400 Spl h 8.06" 2.75" 14.90oz 8.4 cir 3.17
Additive Round (Paneled) rf_arp14 14.00oz 425 ml 22-400 8.75" 2.75" 16.30oz 8.4 cir 3.85
Additive Round (Paneled) rf_arp14a 14.00oz 425 ml 20-400 Spl h 8.87" 2.75" 16.30oz 8.4 cir 3.8"
Supplement Round - Large Animal rf_lasr8 8.00oz 24-400 7.63" 2.75" 9.20oz 8.25 cir 1.4"
Supplement Round - Large Animal rf_lasr12 12.00oz 24-400 8.94" 2.75" 13.20oz 8.25 cir 2.61"
Supplement Round - Large Animal rf_lasr16 16.00oz 24-400 10.19" 2.75" 17.10oz 8.25 cir 3.86"

Pages