Shape Sku Capsort descending Neck Hgt WDH Dia Depth O-Flw LA-W LA-H
Ribbed Oval - Label Panel rf_lpro12 12.00oz 24-410 7.40" 3.17" 1.70" 5.18" H x 2.55" W
Tapered Oval rf_tov12a 12.00oz 24-410 7.25" 3.65" 1.42" 12.80oz 2.5 5.6"
Tapered Oval rf_tov12b 12.00oz 24-415 7.60" 3.65" 1.42" 12.80oz 2.5 5.6"
Tapered Oval rf_tov12c 12.00oz 28-410 7.32" 3.65" 1.42" 12.80oz 2.5 5.6"
Boston Round rf_br12c 12.00oz 360 ml 28mm Drop-lok 5.68" 2.66" 13.10oz 8.35 cir 3.49
Straight Side Cylinder rf_ssc12.5 12.50oz 375 ml 28mm ratchet 6.20" 2.45" 13.50oz 7.7 cir 5.14"
Additive Round (Paneled) rf_arp14 14.00oz 425 ml 22-400 8.75" 2.75" 16.30oz 8.4 cir 3.85
Additive Round (Paneled) rf_arp14a 14.00oz 425 ml 20-400 Spl h 8.87" 2.75" 16.30oz 8.4 cir 3.8"
Mustard Round rf_must14 14.00oz 425 ml 38-400 5.18" 3.16" 15.20oz
Alcohol Oblong rf_alob14 14.00oz 425 ml 28-400 7.94" 3.20" 1.75" 15.80oz 2.8 max 5.3"
Classic Oblong rf_clob14 14.00oz 425 ml 33-400 5.65" 3.74" 1.66" 15.80oz 3.2 4.6"
Additive Round (Paneled) rf_arp16 16.00oz 500 ml 22-400 8.75" 2.96" 18.80oz 8.9 cir 3.8"
Additive Round (Paneled) rf_arp16a 16.00oz 500 ml 20-400 Spl h 8.87" 2.96" 18.80oz 8.9 cir 3.8"
Carafe rf_car16a 16.00oz 475 ml 28-410 6.54" 3.40" 17.30oz 10.4 1.987"
Carafe rf_car16b 16.00oz 475 ml 28mm ratchet 6.54" 3.40" 17.00oz 10.4 1.9"

Pages