Shape Sku Cap Necksort descending Hgt WDH Dia Depth O-Flw LA-W LA-H
Jar rf_jar16b 16.00oz 475 ml 110-400 2.32" 4.82" 20.20oz 15.1 cir 1.5"
Jar rf_jar24 24.00oz 750 ml 120-400 2.90" 4.87" 26.70oz 15.2 cir 1.72"
Boston Round rf_br2a 2.00oz 60 ml 15-415 3.31" 1.45" 2.20oz 4.5 cir 2"
Boston Round rf_br70a 2.40oz 70 ml 15-415 3.82" 1.45" 2.70oz 4.5 cir 2.4"
Ribbed Oval - Label Panel rf_lpro1 1.00oz 15-415 3.30" 1.50" 0.90" 2.2" H x 1.19" W
Ribbed Oval - Label Panel rf_lpro2a 2.00oz 15-415 4.30" 1.67" 1.02" 2.9" H x 1.3" W
Ribbed Oval - Label Panel rf_lpro4a 4.00oz 15-415 5.54" 2.13" 1.20" 3.78" H x 1.75" W
Ribbed Oval - Label Panel rf_lpro2b 2.00oz 18-410 4.20" 1.67" 1.02" 2.9" H x 1.3" W
Straight Side Cylinder rf_ssc05 0.50oz 15 ml 18-410 2.40" 0.89" 0.59oz 2.8 1.7"
Flat (Straight Sided) Oval rf_fsso1 1.25oz 18-410 3.04" 1.78" 0.87" 1.47oz 1.5 2.1"
Straight Side Cylinder rf_ssc2a 2.00oz 60 ml 20-400 3.40" 1.38" 2.25oz 4.3 2.9"
Straight Side Cylinder rf_ssc2tb 2.00oz 60 ml 20-400 5.08" 1.10" 2.20oz 3.3 4.3"
Additive Round (Paneled) rf_arp16a 16.00oz 500 ml 20-400 Spl h 8.87" 2.96" 18.80oz 8.9 cir 3.8"
Additive Round (Paneled) rf_arp8a 8.00oz 250 ml 20-400 Spl h 7.62" 2.50" 10.50oz 7.56 cir 2.5
Additive Round (Paneled) rf_arp10a 10.00oz 300 ml 20-400 Spl h 7.62" 2.75" 12.70oz 8.4 cir 2.612

Pages