Shape Sku Cap Neck Hgtsort ascending WDH Dia Depth O-Flw LA-W LA-H
Additive Round (Paneled) rf_arp12 12.00oz 375 ml 22-400 7.94" 2.75" 14.90oz 8.4 cir 3.17
Straight Side Cylinder rf_ssc16j 16.00oz 460 ml 28 mm Drop Lok 7.91" 2.44" 17.30oz 7.6 6.9"
Beta Spray Oblong rf_bsob24 24.00oz 700 ml 28-400 7.88" 3.97" 2.88" 26.20oz
Straight Side Cylinder rf_ssc16a 16.00oz 460 ml 24-410 7.87" 2.44" 17.20oz 7.6 6.7"
Straight Side Cylinder rf_ssc16b 16.00oz 460 ml 24-410 conestop 7.87" 2.44" 17.30oz 7.6 6.5"
Straight Side Cylinder rf_ssc16d 16.00oz 460 ml 28-410 7.87" 2.44" 17.30oz 7.6 6.8"
Ribbed Oval - Tapered rf_tro16a 16.00oz 24-410 7.87" 3.60" 1.80" 17.40oz
Ribbed Oval - Tapered rf_tro16b 16.00oz 28-410 7.87" 3.60" 1.80" 17.40oz
Straight Side Cylinder rf_ssc17a 17.00oz 500 ml 24-410 7.87" 2.51" 18.00oz 7.8 6.7"
Straight Side Cylinder rf_ssc17c 17.00oz 500 ml 28-410 7.87" 2.51" 18.10oz 7.8 6.7"
Straight Side Cylinder rf_ssc16f 16.00oz 460 ml 43-400 spec "H" 7.86" 2.44" 17.40oz 7.6 6.8"
Boston Round rf_br24c 24.00oz 700 ml 38-430 Pour Lip 7.85" 3.24" 25.50oz 10.1 cir 4.18"
Bullet Round rf_br12 12.00oz 24-410 7.85" 2.22" 13.90oz 6.9 5.8"
Modern Round rf_modr24a 24.00oz 700 ml 28-410 7.83" 3.19" 25.90oz 9.5 cir 4.5"
Cosmo Tall Boston Round rf_tbr12 12.00oz 350 ml 24-410 7.82" 2.15" 12.90oz 6.7 cir 6.2"

Pages