Shape Sku Cap Neck Hgtsort descending WDH Dia Depth O-Flw LA-W LA-H
Paneled Square rf_psq8 8.00oz 235 ml 38-400 spl h 4.82" 2.13" 2.13" 9.10oz 1.416 - 7.6 cir 2.88"
Flat (Straight Sided) Oval rf_fsso4b 4.00oz 20-415 4.83" 2.46" 1.22" 4.90oz 1.85 3.25"
Packer rf_pckr12 12.00oz 360 ml 43-400 4.88" 2.63" 13.00oz
Boston Round rf_br6a 6.00oz 200 ml 24-410 4.89" 2.16" 7.40oz 6.7 cir 2.8"
Paneled Jar rf_pjar24 24.00oz 700 ml 89-400 4.90" 3.70" 25.00oz 11.1 cir 3.75"
Teardrop Cylinder rf_tcyl17 17.00oz 500 ml 28-400 4.90" 3.63" 3.07" 17.90oz 9.7 3.4"
Boston Round rf_br6b 6.00oz 200 ml 28mm Drop-lok 4.91" 2.16" 7.40oz 7.4 cir 2.8
Ring (Paneled) Cylinder rf_rpc24 24.00oz 89-400 4.94" 3.58" 25.00oz 11.1 cir 3.78"
Paneled Square rf_psq9 8.50oz 250 ml 38-400 spl h 4.97" 2.13" 2.13" 9.50oz 1.416 - 7.6 cir 2.88"
Teardrop Oval rf_tdov4 4.00oz 20-415 5.00" 3.00" 1.15" 4.70oz 2.0 3.5"
Straight Side Cylinder rf_ssc5b 5.00oz 145 ml 38-400 5.00" 1.70" 5.30oz 5.3 4.1"
Flat (Straight Sided) Oval rf_fsso6a 6.00oz 24-400 5.00" 2.82" 1.30" 6.40oz 2.35 3.75"
Straight Side Cylinder rf_ssc8e 8.00oz 225 ml 48-400 5.02" 2.08" 8.40oz 6.4 4.1"
Straight Side Cylinder rf_ssc4g 4.00oz 120 ml overcap thread 5.06" 1.69" 4.60oz 5.3 3.7"
Boston Round rf_br8a 8.00oz 250 ml 24-400 5.07" 2.36" 9.50oz 7.4 cir 3"

Pages