Shape Sku Cap Neck Hgtsort descending WDH Dia Depth O-Flw LA-W LA-H
Straight Side Cylinder rf_ssc2b 2.00oz 60 ml 20-410 3.72" 1.38" 2.40oz 4.3 2.9"
Straight Side Cylinder rf_ssc2c 2.00oz 60 ml 22-410 3.72" 1.38" 2.40oz 4.3 2.9"
Straight Side Cylinder rf_ssc2d 2.00oz 60 ml 24-410 3.72" 1.38" 2.40oz 4.3 2.9"
Straight Side Cylinder rf_ssc2e 2.00oz 60 ml 28-410 3.72" 1.38" 2.40oz 4.3 2.9"
Holiday Jar Day of the Dead rf_dod16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"
Holiday Jar Easter Bunny rf_ebun16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"
Holiday Jar Halloween Witch rf_hwit16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"
Holiday Jar Menorah rf_hanu16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"
Straight Side Cylinder rf_ssc3.5 3.50oz 100 ml 43-400 3.75" 1.69" 4.09oz 5.3 3"
Holiday Jar Snowflake rf_flak16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"
Holiday Jar St. Patricks Shamrock rf_spat16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"
Holiday Jar Star of David rf_sdav16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"
Holiday Jar Thanksgiving Turkey rf_turk16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"
Holiday Jar Valentine Couple rf_vcou16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"
Holiday Jar Valentine Heart rf_vhrt16 16.00oz 70-400 3.75" 3.25" 3.25" 17.50oz 2.75"

Pages